版本与目录内容
这份六页官方目录更新于 2026 年 9 月 21 日,共列出 49 家 InvoiceNow 接入点服务商。每条记录包括机构名称、本地或海外分类、网站、商务支持及技术支持联络渠道。它是一份目录,并非价格比较或适用性保证。
分别使用商务及技术支持渠道
商务支持栏列出文件中的商业联络渠道,技术支持栏则列出连接或服务的技术支援渠道,两者未必相同。目录部分记录以电邮及电话提供联络方式,部分使用查询或支持网页。核对供应商时,应按目录所列机构正式名称确认。
OCBC 自用限制
第 30 项 Oversea-Chinese Banking Corporation Limited 明确注明其接入点连接服务仅供自身使用。不能因为它出现在目录内,就推定对外提供一般接入点连接服务。本地或海外分类与此自用限制是不同信息。
完整服务商目录
下表保留这份注明日期的官方名单全部 49 条记录,并将商务与技术支持分栏显示。手机上可横向滚动读取全部联络栏目。机构名称及网站保留原文,避免把供应商名称翻译后造成识别错误;选择前请核对最新官方目录。
| 编号 | 服务商 | 本地/海外 | 网站 | 商务支持 | 技术支持 |
|---|---|---|---|---|---|
| 1. | Ademico Software | 海外 | https://ademico-software.com/peppol/ | Email: [email protected] | Email: [email protected] |
| 2. | Advintek Consulting Services Sdn. Bhd. | 海外 | https://invoicenow.advintek.com.sg | Email: [email protected] Phone: (65) 6428 6222 | Email: [email protected] Phone: (65) 6428 6222 |
| 3. | AI Account Pte Ltd | 本地 | https://www.aiaccount.com/ | Email: [email protected] Phone: (65) 9678 9040 | Email: [email protected] Phone: (65) 9678 9040 |
| 4. | Arratech AB | 海外 | https://www.arratech.com/ | Email: [email protected] Phone: (46) 70 697 15 13 | Email: [email protected] Phone: (46) 70 697 15 13 |
| 5. | Avalara Europe Limited | 海外 | https://www.avalara.com/us/en/products/e-invoicing.html | Email: [email protected] Phone: (44) 8083 039851 | Email: [email protected] Phone: (44) 1273 022450 |
| 6. | Basware Oy | 海外 | http://basware.com/en/ | Email: [email protected] Phone: (61) 2 6610 9066 | Email: [email protected] Phone: (358) 75 3251337 |
| 7. | Billbay Pte. Ltd. | 本地 | https://invoicenow.billbay.co/ | Email: [email protected] Phone: (65) 6027 5590 | Email: [email protected] Phone: (65) 6027 5590 |
| 8. | cbs Corporate Business Solutions Unternehmensberatung GmbH | 海外 | https://www.cbs-consulting.com/apac/ | Email: [email protected] Phone: (65) 6348 9479 Link: https://www.cbs-consulting.com/apac/contact/ | Email: [email protected] Phone: (49) 6221 3304333 Link: https://www.cbs-consulting.com/apac/contact/ |
| 9. | Cygnet Infotech Private Limited | 海外 | https://www.cygnet.one/ | Email: [email protected] Number: (91) 98240 32919 | Email: [email protected] Number: (91) 79 6921 2525 |
| 10. | Datajust B.V. (Storecove) | 海外 | https://www.storecove.com/us/en/ | Email: [email protected] | Email: [email protected] |
| 11. | DataPost Pte Ltd | 本地 | https://www.datapost.com.sg/how-to-get-paid-faster-invoicenow | Email: [email protected] | Email: [email protected] |
| 12. | Deloitte Touche Tohmatsu India LLP | 海外 | www.deloitte.com | Email: [email protected]@deloitte.com Phone: (65) 8872 2083 | Email: [email protected] |
| 13. | Deskera Singapore Pte Ltd | 本地 | https://www.deskera.com/blog/learn-all-about-deskeras-free-e-invoicing-in-singapore/ | Email: [email protected] Phone: (65) 6202 1350 | Email: [email protected] Phone: (65) 6202 1350 |
| 14. | Digital Technologies Srl Società Benefit | 海外 | https://digtechs.com/?lang=en | Email: [email protected] | Email: [email protected] |
| 15. | Doxa Holdings International Pte. Ltd. | 本地 | https://www.doxa-holdings.com/ | Email: [email protected] Phone: (65) 6970 9920 (Whatsapp) | Email: [email protected] Phone: (65) 6970 9920 (Whatsapp) |
| 16. | ecosio InterCom GmbH | 海外 | https://ecosio.com/en/global-e-invoicing-compliance/ | Email: [email protected] Phone: (34) 711 069 83 | Email: [email protected] Phone: (44) 7345 475490 |
| 17. | Edicom Capital Sociedad Limitada | 海外 | https://edicomgroup.com/electronic-invoicing | Email: [email protected] Phone: (34) 961 367 117 | Email: [email protected] Phone: (34) 961 367 117 |
| 18. | Enterprise Browser Pte Ltd | 本地 | https://www.epbrowser.com | Email: [email protected] Phone: (65) 6509 4065 | Email: [email protected] Phone: (65) 6509 4065 |
| 19. | Esker SA | 海外 | https://www.esker.com/solutions/global-e-invoicing/electronic-invoicing/ | Email: [email protected] Phone: (65) 6735 6882 | Email: [email protected] / Esker TS portal |
| 20. | EY Corporate Advisors Pte. Ltd. | 本地 | https://www.ey.com/en_sg | Email: [email protected] Phone: (65) 6535 7777 | Email: [email protected] Phone: (65) 6535 7777 |
| 21. | Finexus International Sdn Bhd | 海外 | https://www.finexusgroup.com/ | Email: [email protected] Phone: (60) 3 4051 9922 | Email: [email protected] Phone: (60) 3 4051 9922 |
| 22. | Fonoa Technologies Limited | 海外 | https://www.fonoa.com/ | Email: [email protected] Phone: (44) 7365 183373 | Email: [email protected] Phone: (44) 7365 183373 |
| 23. | Info-tech Systems Ltd | 本地 | https://www.info-tech.com.sg/ | Email: [email protected] Phone: (65) 6297 3398 | Email: [email protected] Phone: (65) 6297 3398 |
| 24. | J & P Consulting Pte. Ltd. | 本地 | https://www.jnpconsulting.com.sg/ | Email: [email protected] Phone: (65) 9438 5473 | Email: [email protected] Phone: (65) 9438 5473 |
| 25. | Lenora Soft Technologies Private Limited | 海外 | https://www.lenorasoft.com/ | Email: [email protected] Phone: (91) 40 4858 6197 | Email: [email protected] Phone: (91) 40 4858 6197 |
| 26. | Link4 Pte Ltd | 本地 | https://link4.asia/ | Email: [email protected] Phone: (65) 9062 2146 | Email: [email protected] |
| 27. | MRI Software Singapore Pte Ltd | 本地 | https://www.mrisoftware.com/sg/ | Email: [email protected] Phone: (65) 6914 2666 | Email: [email protected] Phone: (65) 6914 2666 |
| 28. | New Black B.V. | 海外 | https://www.newblack.io/ | Email: [email protected] Phone: (31) 36 767 6560 | Email: [email protected] |
| 29. | Open Text Inc. | 海外 | https://www.opentext.com/ | Email: [email protected] Phone: (65) 6705 2039 | Email: [email protected] Phone: (65) 6705 2039 |
| 30. | Oversea-Chinese Banking Corporation Limited For own use, access point connectivity service solely for its own use. | 本地 | https://www.ocbc.com/business-banking/smes/business-tools/invoicenow | https://www.ocbc.com/business-banking/business-banking-enquiry-form Phone: (65) 6538 1111 | https://www.ocbc.com/business-banking/business-banking-enquiry-form Phone: (65) 6538 1111 |
| 31. | Ozedi Holdings Pty Ltd | 海外 | www.ozedi.com.au | Email: [email protected] Phone: (61) 402 306 789 | Email: [email protected] Phone: 1300 737 614 |
| 32. | Pagero AB | 海外 | https://www.pagero.com/invoicenow/ | https://www.thomsonreuters.com/en-us/help/pagero/online | https://www.thomsonreuters.com/en-us/help/pagero/online |
| 33. | Perennial Systems Pte. Ltd. | 本地 | https://perennialsys.com/ | Email: [email protected] | Email: [email protected] |
| 34. | PracBiz Pte Ltd | 本地 | https://www.pracbiz.com/home-2/ | Email: [email protected] | Email: [email protected] Phone: (65) 6275 6073 |
| 35. | PricewaterhouseCoopers Hungary Limited Liability Company | 海外 | https://www.pwc.com/sg/en/services/tax/goods-and-services/invoicenow.html | Email: [email protected] Phone: (65) 8869 4396 | Email: [email protected] Phone: (65) 9739 1374 |
| 36. | Q3 Aurelia Pte. Ltd. | 本地 | https://www.q3aurelia.com/ | Email: [email protected] Phone: (65) 9637 6377 | Email: [email protected] |
| 37. | SAP SE | 海外 | https://www.sap.com/sea/products/financial-management/document-reporting-compliance.html | Email: [email protected] | https://go.support.sap.com/contactus/#/email |
| 38. | Saphety Level - Trusted Services SA | 海外 | https://sovos.com/ | Email: [email protected] | Email: [email protected] |
| 39. | SESAMi (Singapore) Pte Ltd | 本地 | https://sesami.com/peppol-sg-invoicenow/ | Email: [email protected] Phone: (65) 6333 1188 | Email: [email protected] |
| 40. | SF Asia Solutions Sdn Bhd | 海外 | https://smartfund.asia/ | Email: [email protected] | Email: [email protected] |
| 41. | Singapore E-Business Pte Ltd | 本地 | https://www.sgebiz.com/product/ezyprocure/ | Email: [email protected] | Email: [email protected] |
| 42. | Skill Quotient Technologies Sdn Bhd | 海外 | https://skillquotientgroup.com/ | Email: [email protected] Phone: (60) 19 824 4233 | Email: [email protected] Phone: (60) 125 489 486 |
| 43. | Sodainmind Pte Ltd | 本地 | https://www.sodainmind.com/ | Email: [email protected] | Email: [email protected] |
| 44. | Staple AI Pte Ltd | 本地 | https://www.staple.ai/ | Email: [email protected] | Email: [email protected] Phone: (65) 8672 5221 |
| 45. | Suma Technology Services LLP | 海外 | https://www.sumatechnologyservices.com/ | Email: [email protected] | Email: [email protected] |
| 46. | Taxilla Inc | 海外 | https://www.taxilla.com | Email: [email protected] Phone: (1) 703 955 3477 | Email: [email protected] Phone: (1) 703 955 3477 |
| 47. | Tickstar AB | 海外 | https://www.tickstar.com/ | Email: [email protected] | Email: [email protected] |
| 48. | Valta Technology Group Pty Ltd (VALTATECH) | 海外 | https://www.valtatech.com/ | Email: [email protected] | Email: [email protected] |
| 49. | Zetta Solution Pte Ltd | 本地 | https://zetta-solution.com/solutions/invoicenow | Email: [email protected] | Email: [email protected] |
官方来源
本文依据官方 PDF 的实质内容独立整理,涵盖相关条件、办理步骤及附录。原文链接用于核对官方措辞;文件日期与后续修订须另行确认。
查看官方 PDF 原文 ↗
