Conviction records
The official register identifies employers convicted of Employment Act offences. Keep each entry’s case date, offence and outcome attached to that entry, and consult its original document for the precise record. A recorded conviction concerns the named case and period; do not treat a historical entry as a statement about every later activity of the employer.
Complete official conviction directory
The retrieved MOM directory contains 32 records with sentence date, industry, convicted-charge count, penalty and offence. The organisation/person names and historical roles below follow the official record, not a statement of present ownership or a complete all-time enforcement list. Each record’s update date is retained; consult the original live directory for later changes.
| Name and role in official record | Sentence date | Industry / SSIC | Charges (penalty) | Offence | Record updated |
|---|---|---|---|---|---|
| Eve3r Knight Consultancy Services Pte Ltd | 02 Jan 2024 | 800 - Security | 2 ($9,000) | Work beyond the 12-hour limit | 1 October 2026 |
| Actmedia Singapore Pte Ltd | 01 Feb 2024 | 702 - General Services | 3 ($9,000) | Unpaid employee salaries | 1 April 2024 |
| Weavepact Security Services Pte Ltd | 26 Apr 2024 | 801 - Security | 3 ($13,000) | Work beyond the 12-hour limit | 14 June 2024 |
| Theiva Rajan SO Sinniah Ex-Director of Etechnology Centre Pte Ltd | 20 May 2024 | 620 - General Services | 8 ($32,000) | Unpaid employee salaries | 14 June 2024 |
| Etechnology Centre Pte Ltd | 20 May 2024 | 620 - General Services | 10 ($40,000) | Unpaid employee salaries | 14 June 2024 |
| Ronnie Wong Yew Whye Director of Tank Built Pte Ltd | 23 May 2024 | 711 - General Services | 1 ($3,000) | Unpaid employee salaries | 14 June 2024 |
| Hong Ying Director of FCC Builders Pte Ltd | 25 Jun 2024 | 410 - Construction | 3 ($9,000) | Unpaid employee salaries | 24 July 2024 |
| Jason Goh Choon Hong Director of J3JU DO Kitchen Pte Ltd | 12 Nov 2024 | 561 - General Services | 1 ($4,000) | Unpaid employee salaries | 2 June 2025 |
| Jason Goh Choon Hong Director of Hallasan Pte Ltd | 12 Nov 2024 | 561 - General Services | 3 ($12,000) | Unpaid employee salaries | 2 June 2025 |
| Jason Goh Choon Hong Director of Sinhan Holdings SEA Pte Ltd | 12 Nov 2024 | 561 - General Services | 6 ($24,000) | Unpaid employee salaries | 2 June 2025 |
| Tan Jin Tong Eric Director of Beyond Ownership Pte Ltd | 22 Nov 2024 | 631 - General Services | 4 ($14,000) | Unpaid employee salaries | 6 January 2025 |
| Tan Choon Seng Director of RTO United Pte Ltd | 07 Jan 2025 | 702 - General Services | 3 ($10,800) | Unpaid employee salaries | 28 May 2025 |
| Wong Hong Director of Hefeng Building Construction Pte Ltd | 06 Feb 2025 | 410 - Construction | 1 ($4,000) | Unpaid employee salaries | 2 June 2025 |
| Valerie Aurelia Lim Yan Xin Employer of Valyx Trading | 11 Feb 2025 | 561 - General Services | 1 ($3,500) | Unpaid employee salaries | 2 June 2025 |
| Md Shahjahan Khan Director of VVR Construction Pte Ltd | 10 Mar 2025 | 410 - Construction | 1 ($3,000) | Unpaid employee salaries | 2 June 2025 |
| Rizvan Hossain Nirzor Director of Riz Services and Engineering Pte Ltd | 24 Mar 2025 | 432 - Construction | 3 ($10,500) | Unpaid employee salaries | 2 June 2025 |
| Keith Morton Security Pte Ltd | 25 Mar 2025 | 800 - Security | 1 ($4,500) | Work beyond the 12-hour limit | 4 July 2025 |
| Lim Boon Chiang Director of Bionexus Meditech Pte Ltd | 27 Mar 2025 | 862 - General Services | 6 ($24,000) | Unpaid employee salaries | 2 June 2025 |
| Ng Kok Seng Director of Logistics Construction Pte Ltd | 24 Apr 2025 | 410 - Construction | 3 ($45,000) | Unpaid employee salaries | 17 September 2025 |
| Wu Wenchun General Manager of Yanxi Pte Ltd | 25 Jul 2025 | 107 - Manufacturing | 4 ($24,000) | Unpaid employee salaries | 17 September 2025 |
| Sim Ling Zhen Director of Royal Cuisine Group Pte Ltd | 25 Jul 2025 | 561 - General Services | 5 ($37,500) | Unpaid employee salaries | 17 September 2025 |
| Sim Ling Zhen Director of Yanxi Pte Ltd | 25 Jul 2025 | 107 - Manufacturing | 4 ($24,000) | Unpaid employee salaries | 17 September 2025 |
| Wu Wenchun General Manager of Healthy Meals Catering Pte Ltd | 25 Jul 2025 | 561 - General Services | 3 ($10,500) | Unpaid employee salaries | 17 September 2025 |
| Wu Wenchun General Manager of Royal Cuisine Group Pte Ltd | 25 Jul 2025 | 561 - General Services | 5 ($37,500) | Unpaid employee salaries | 17 September 2025 |
| Sim Ling Zhen Director of Healthy Meals Catering Pte Ltd | 25 Jul 2025 | 561 - General Services | 3 ($10,500) | Unpaid employee salaries | 17 September 2025 |
| Tan Yu Leng Director of Italiano Collection Pte Ltd | 28 Jul 2025 | 475 - General Services | 4 ($16,000) | Unpaid employee salaries | 17 September 2025 |
| White Guard Security Pte Ltd | 29 Jul 2025 | 800 - Security | 2 ($24,000) | Work beyond the 12-hour limit | 17 September 2025 |
| Goh Rui Siang Director of FLS Medical Services Pte Ltd | 14 Nov 2025 | 532 - General Services | 2 ($6,000) | Unpaid employee salaries | 20 March 2026 |
| Chiang Howe Ern Daniel Director of Six to Eight Private Limited | 17 Mar 2026 | 282 - Manufacturing | 6 ($28,800) | Unpaid employee salaries | 15 June 2026 |
| Harry Tan Chin Choon Director of Shanghai Chong Kee Furniture and Construction Pte Ltd | 04 Jun 2026 | 711 - General Services | 3 ($12,000) | Unpaid employee salaries | 1 October 2026 |
| Jasons Lim Hua Tong Director of Wow Management Consultancy Pte Ltd | 03 Aug 2026 | 561 - General Services | 5 ($19,000) | Unpaid salaries and non-attendance under summons | 1 October 2026 |
| TechTV Network Pte Ltd | 26 Aug 2026 | 591 - General Services | 14 ($81,000) | Unpaid employee salaries | 1 October 2026 |

